9/1/2019 at Central Arizona Speedway
Event Information
Casa Grande, AZ
Results
IMCA Modifieds
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Trevor Miller | Chandler, AZ | #26 |
2 | 3 | Jacob Pace | , AZ | #18K |
3 | 5 | Roy Poeling | Globe, AZ | #2X |
4 | 9 | Daniel Helm | Phoenix, AZ | #4X |
5 | 6 | Nolan Morrow | Coolidge, AZ | #2M |
6 | 1 | Anthony Smith | , AZ | #93AR |
7 | 7 | Tony Martin | Litchfield Park, AZ | #292 |
8 | 2 | David Craft | , AZ | #03C |
9 | 8 | Joel King | Artesia, NM | #157 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Tyler Mecl | Queen Creek, AZ | #71AZ |
2 | 4 | Kelsie Foley | Tucson, AZ | #44K |
3 | 8 | Butch Reid | Carlsbad, NM | #101 |
4 | 5 | Jimmy Mills | Queen Creek, AZ | #16 |
5 | 3 | Craig Zinke | San Tan Valley, AZ | #32 |
6 | 6 | Rick Spencer II | Tucson, AZ | #10S |
7 | 1 | Jesse Patterson | Tucson, AZ | #118 |
8 | 7 | Scott Starns | Coolidge, AZ | #25C |
IMCA Sport Modifieds
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Mark Harrison | Coolidge, AZ | #20 |
2 | 3 | Kyle Salo | Peoria, AZ | #6K |
3 | 6 | Cody Miller | Gilbert, AZ | #10M |
4 | 2 | Rex Hasley | Queen Creek, AZ | #06 |
5 | 4 | JJ McCarty | Tucson, AZ | #111 |
6 | 5 | Koty McGullam | Maranza, AZ | #8W |
7 | 7 | Andy Clower | Laveen, AZ | #25 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Taylor Kuehl | , AZ | #2K |
2 | 4 | David Farley | , AZ | #51F |
3 | 7 | Heath Dry | Phoenix, AZ | #7D |
4 | 3 | Marcos Bojorquez | Coolidge, AZ | #69 |
5 | 6 | Artie Garcia | Unknown, AZ | #39AZ |
6 | 2 | Robert Holmes | Waddell, AZ | #12 |
7 | 5 | Joey Jock | Mesa, AZ | #14J |
SWDRA Late Models
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Brian Schultz | Casa Grande, AZ | #L8 |
2 | 4 | Bruce Duckett | Mesa, AZ | #22B |
3 | 1 | Brett Hegeman | Paulden, AZ | #11 |
4 | 5 | Rylyn Phillips | Silver City, NM | #15 |
5 | 2 | Doug Paxson | Tucson, AZ | #99 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Craig Parker | Phoenix, AZ | #48 |
2 | 5 | John Cornell | Phoenix, AZ | #28 |
3 | 2 | Brad Williams | Tucson, AZ | #23 |
4 | 4 | James Laing | Tucson, AZ | #89 |
5 | 1 | Paul Rios | Tucson, AZ | #19 |
Power 600 Restricted Winged Micros
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 6 | Kaiden Clark | Tucson, AZ | #6 |
2 | 2 | Grant Schaadt | Casa Grande, AZ | #88G |
3 | 1 | Aiden Morris | Phoenix, AZ | #2A |
4 | 7 | Dylan Schaadt | Casa Grande, AZ | #15D |
5 | 8 | Luke Silbar | Phoenix, AZ | #101 |
6 | 5 | Logan Calderwood | Goodyear, AZ | #4 |
7 | 4 | Axton Romero | Casa Grande, AZ | #88A |
8 | 3 | Josh Spatola | , AZ | #25 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | JW Henderson | Queen Creek, AZ | #7J |
2 | 3 | Tomi Duarte | Yuma, AZ | #23T |
3 | 2 | Jesse Johnson | Casa Grande, AZ | #7 |
4 | 5 | Hayley Aragon | Casa Grande, AZ | #83 |
5 | 6 | Bobby Tanner | Casa Grande, AZ | #98 |
6 | 4 | Tuesday Calderwood | Goodyear, AZ | #36 |
7 | 7 | Justin Spears | New Smyrna Beach, FL | #99 |
Power 600 Winged/Non-Winged Micros
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Eric Kelley Jr. | Kearny, AZ | #21JR |
2 | 3 | Kurt Johnson | Phoenix, AZ | #67 |
3 | 5 | Derrick Johnson | Phoenix, AZ | #68 |
4 | 4 | Jake Branum | , AZ | #03 |
5 | 2 | Evan La | Phoenix, AZ | #69 |
6 | 6 | Matt Sanchez | , AZ | #06 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
Bombers
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Kevin Souligne | Casa Grande, AZ | #68 |
2 | 7 | John Lacy | Coolidge, AZ | #2 |
3 | 1 | Pete Clubb | Coolidge, AZ | #4C |
4 | 3 | Cory Jarbeau | Casa Grande, AZ | #42 |
5 | 6 | Sierra Weber | Casa Grande, AZ | #44 |
6 | 4 | Dixon Tipton | Casa Grande, AZ | #12DT |
7 | 5 | Nick Posey | Coolidge, AZ | #27C |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Steven Ashcraft | Forney, TX | #31 |
2 | 5 | Mark Farnes | , TX | #9 |
3 | 6 | Bransen Lacy | Casa Grande, AZ | #28JR |
4 | 2 | Austin Wiseman | Coolidge, AZ | #57 |
5 | 7 | David Dick | Chandler, AZ | #03 |
6 | 3 | Rusty Smith | Marana, AZ | #17 |
7 | 1 | Freddie Tate | Coolidge, AZ | #5C |