8/31/2019 at Central Arizona Speedway
Event Information
Casa Grande, AZ
Results
IMCA Modifieds
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 10 | Tyler Mecl | Queen Creek, AZ | #71AZ |
2 | 3 | Kelsie Foley | Tucson, AZ | #44K |
3 | 4 | Roy Poeling | Globe, AZ | #2X |
4 | 12 | Trevor Miller | Chandler, AZ | #26 |
5 | 14 | Rick Spencer II | Tucson, AZ | #10S |
6 | 2 | Jacob Pace | , AZ | #18K |
7 | 15 | Daniel Helm | Phoenix, AZ | #4X |
8 | 11 | Tony Martin | Litchfield Park, AZ | #292 |
9 | 16 | Jimmy Mills | Queen Creek, AZ | #16 |
10 | 17 | Jesse Patterson | Tucson, AZ | #118 |
11 | 6 | David Craft | , AZ | #03C |
12 | 7 | Anthony Smith | , AZ | #93AR |
13 | 8 | Craig Zinke | Stanfield, AZ | #32 |
14 | 13 | Joel King | Artesia, NM | #157 |
15 | 19 | Scott Starns | Coolidge, AZ | #25C |
16 | 5 | Dan Radliffe | Kearny, AZ | #28K |
17 | 1 | Eric Center | Mesa, AZ | #6 |
18 | 18 | Rick Akers | Tuscon, AZ | #53 |
19 | 9 | Butch Reid | Carlsbad, NM | #101 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Butch Reid | Carlsbad, NM | #101 |
2 | 7 | Dan Radliffe | Kearny, AZ | #28K |
3 | 3 | Roy Poeling | Globe, AZ | #2X |
4 | 2 | Eric Center | Mesa, AZ | #6 |
5 | 5 | Craig Zinke | Stanfield, AZ | #32 |
6 | 6 | Tony Martin | Litchfield Park, AZ | #292 |
7 | 9 | Joel King | Artesia, NM | #157 |
8 | 10 | Daniel Helm | Phoenix, AZ | #4X |
9 | 8 | Jesse Patterson | Tucson, AZ | #118 |
10 | 4 | Scott Starns | Coolidge, AZ | #25C |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Jacob Pace | , AZ | #18K |
2 | 3 | Kelsie Foley | Tucson, AZ | #44K |
3 | 2 | David Craft | , AZ | #03C |
4 | 7 | Tyler Mecl | Queen Creek, AZ | #71AZ |
5 | 1 | Anthony Smith | , AZ | #93AR |
6 | 9 | Trevor Miller | Chandler, AZ | #26 |
7 | 5 | Rick Spencer II | Tucson, AZ | #10S |
8 | 6 | Jimmy Mills | Queen Creek, AZ | #16 |
9 | 8 | Rick Akers | Tuscon, AZ | #53 |
IMCA Sport Modifieds
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Cody Miller | Gilbert, AZ | #10M |
2 | 5 | Cole Carver | , AZ | #11AZ |
3 | 8 | Mark Harrison | Coolidge, AZ | #20 |
4 | 3 | JJ McCarty | Tucson, AZ | #111 |
5 | 9 | Taylor Kuehl | , AZ | #2K |
6 | 7 | Kyle Salo | Peoria, AZ | #6K |
7 | 2 | Rex Hasley | Queen Creek, AZ | #06 |
8 | 16 | David Farley | , AZ | #51F |
9 | 4 | Dylan Newberg | Tucson, AZ | #8W |
10 | 10 | Joey Jock | Mesa, AZ | #14J |
11 | 13 | Heath Dry | Phoenix, AZ | #7D |
12 | 6 | Andy Clower | Laveen, AZ | #25 |
13 | 15 | Robert Holmes | Waddell, AZ | #12 |
14 | 17 | Don Costa | Gilbert, AZ | #9DC |
15 | 11 | Artie Garcia | Unknown, AZ | #39AZ |
16 | 12 | Marcos Bojorquez | Coolidge, AZ | #69 |
17 | 14 | Drew Costa | Gilbert, AZ | #8 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Dylan Newberg | Tucson, AZ | #8W |
2 | 1 | Taylor Kuehl | , AZ | #2K |
3 | 3 | Mark Harrison | Coolidge, AZ | #20 |
4 | 4 | Rex Hasley | Queen Creek, AZ | #06 |
5 | 8 | Kyle Salo | Peoria, AZ | #6K |
6 | 5 | Joey Jock | Mesa, AZ | #14J |
7 | 6 | Marcos Bojorquez | Coolidge, AZ | #69 |
8 | 9 | David Farley | , AZ | #51F |
9 | 7 | Robert Holmes | Waddell, AZ | #12 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Cody Miller | Gilbert, AZ | #10M |
2 | 1 | JJ McCarty | Tucson, AZ | #111 |
3 | 6 | Andy Clower | Laveen, AZ | #25 |
4 | 3 | Cole Carver | , AZ | #11AZ |
5 | 8 | Don Costa | Gilbert, AZ | #9DC |
6 | 7 | Artie Garcia | Unknown, AZ | #39AZ |
7 | 2 | Heath Dry | Phoenix, AZ | #7D |
8 | 5 | Drew Costa | Gilbert, AZ | #8 |
SWDRA Late Models
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | John Cornell | Phoenix, AZ | #28 |
2 | 4 | Craig Parker | Phoenix, AZ | #48 |
3 | 3 | Brad Williams | Tucson, AZ | #23 |
4 | 12 | Bud Grossenbacher | Tucson, AZ | #81B |
5 | 2 | James Laing | Tucson, AZ | #89 |
6 | 8 | Bruce Duckett | Mesa, AZ | #22B |
7 | 7 | Brian Schultz | Casa Grande, AZ | #L8 |
8 | 5 | Rylyn Phillips | Silver City, NM | #15 |
9 | 6 | Paul Rios | Tucson, AZ | #19 |
10 | 9 | Brett Hegeman | Paulden, AZ | #11 |
11 | 10 | Doug Paxson | Tucson, AZ | #99 |
12 | 11 | Mike Masters | Tucson, AZ | #9 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Craig Parker | Phoenix, AZ | #48 |
2 | 4 | Brad Williams | Tucson, AZ | #23 |
3 | 5 | Bruce Duckett | Mesa, AZ | #22B |
4 | 2 | Brian Schultz | Casa Grande, AZ | #L8 |
5 | 6 | Brett Hegeman | Paulden, AZ | #11 |
6 | 3 | Mike Masters | Tucson, AZ | #9 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | John Cornell | Phoenix, AZ | #28 |
2 | 5 | James Laing | Tucson, AZ | #89 |
3 | 3 | Paul Rios | Tucson, AZ | #19 |
4 | 6 | Rylyn Phillips | Silver City, NM | #15 |
5 | 1 | Doug Paxson | Tucson, AZ | #99 |
6 | 2 | Bud Grossenbacher | Tucson, AZ | #81B |
Power 600 Restricted Winged Micros
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Unknown 7 | Phoenix, AZ | #7J |
2 | 2 | Logan Calderwood | Goodyear, AZ | #4 |
3 | 3 | Dylan Schaadt | Casa Grande, AZ | #15D |
4 | 6 | Kaiden Clark | Tucson, AZ | #6 |
5 | 5 | Axton Romero | Casa Grande, AZ | #88A |
6 | 13 | Luke Silbar | Phoenix, AZ | #101 |
7 | 4 | Grant Schaadt | Casa Grande, AZ | #88G |
8 | 10 | Hayley Aragon | Casa Grande, AZ | #83 |
9 | 9 | Tomi Duarte | Yuma, AZ | #23T |
10 | 14 | Josh Spatola | , AZ | #25 |
11 | 15 | Aiden Morris | Phoenix, AZ | #2A |
12 | 11 | Tuesday Calderwood | Goodyear, AZ | #36 |
13 | 8 | Jesse Johnson | Casa Grande, AZ | #7 |
14 | 7 | Bobby Tanner | Casa Grande, AZ | #98 |
15 | 12 | Justin Spears | New Smyrna Beach, FL | #99 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Logan Calderwood | Goodyear, AZ | #4 |
2 | 4 | Axton Romero | Casa Grande, AZ | #88A |
3 | 6 | Dylan Schaadt | Casa Grande, AZ | #15D |
4 | 3 | Unknown 7 | Phoenix, AZ | #7J |
5 | 8 | Aiden Morris | Phoenix, AZ | #2A |
6 | 2 | Tuesday Calderwood | Goodyear, AZ | #36 |
7 | 7 | Justin Spears | New Smyrna Beach, FL | #99 |
8 | 5 | Josh Spatola | , FL | #25 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 6 | Kaiden Clark | Tucson, AZ | #6 |
2 | 4 | Grant Schaadt | Casa Grande, AZ | #88G |
3 | 2 | Bobby Tanner | Casa Grande, AZ | #98 |
4 | 1 | Jesse Johnson | Casa Grande, AZ | #7 |
5 | 5 | Tomi Duarte | Yuma, AZ | #23T |
6 | 3 | Hayley Aragon | Casa Grande, AZ | #83 |
7 | 7 | Luke Silbar | Phoenix, AZ | #101 |
Power 600 Winged/Non-Winged Micros
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Cameron La Rose | Phoenix, AZ | #52 |
2 | 2 | Eric Kelley Jr. | Kearny, AZ | #21JR |
3 | 5 | Jake Branum | , AZ | #03 |
4 | 1 | Derrick Johnson | Phoenix, AZ | #68 |
5 | 7 | AJ Hernandez | Phoenix, AZ | #72 |
6 | 12 | Tyler High | Phoenix, AZ | #9 |
7 | 3 | Larry Kesterson | Farmington, NM | #F2 |
8 | 8 | Matt Sanchez | , NM | #06 |
9 | 6 | George Zills | Tucson, AZ | #21X |
10 | 13 | Logan Calderwood | Goodyear, AZ | #35 |
11 | 10 | Dean Bennett | Phoenix, AZ | #69 |
12 | 9 | Kurt Johnson | Phoenix, AZ | #67 |
13 | 11 | Keelan Matthews | Phoenix, AZ | #07 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Jake Branum | , AZ | #03 |
2 | 2 | Eric Kelley Jr. | Kearny, AZ | #21JR |
3 | 7 | Tyler High | Phoenix, AZ | #9 |
4 | 3 | George Zills | Tucson, AZ | #21X |
5 | 6 | AJ Hernandez | Phoenix, AZ | #72 |
6 | 1 | Kurt Johnson | Phoenix, AZ | #67 |
7 | 5 | Dean Bennett | Phoenix, AZ | #69 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Cameron La Rose | Phoenix, AZ | #52 |
2 | 4 | Larry Kesterson | Farmington, NM | #F2 |
3 | 6 | Logan Calderwood | Goodyear, AZ | #35 |
4 | 5 | Derrick Johnson | Phoenix, AZ | #68 |
5 | 1 | Matt Sanchez | , AZ | #06 |
6 | 3 | Keelan Matthews | Phoenix, AZ | #07 |
Bombers
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Albert Saenz Jr | Miami, AZ | #25JR |
2 | 14 | John Lacy | Coolidge, AZ | #2 |
3 | 7 | Sierra Weber | Casa Grande, AZ | #44 |
4 | 1 | Kevin Souligne | Casa Grande, AZ | #68 |
5 | 4 | Nick Posey | Coolidge, AZ | #27C |
6 | 8 | Bransen Lacy | Casa Grande, AZ | #28JR |
7 | 10 | Pete Clubb | Coolidge, AZ | #4C |
8 | 2 | Cory Jarbeau | Casa Grande, AZ | #42 |
9 | 5 | Zack Tate | Coolidge, AZ | #5C |
10 | 12 | Jon D'Ambrosio | Mesa, AZ | #7C |
11 | 11 | Rusty Smith | Marana, AZ | #17 |
12 | 13 | Austin Wiseman | Coolidge, AZ | #57 |
13 | 6 | Nick Sisney | , AZ | #58 |
14 | 9 | Steven Manzanedo | Coolidge, AZ | #03C |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Kevin Souligne | Casa Grande, AZ | #68 |
2 | 1 | Sierra Weber | Casa Grande, AZ | #44 |
3 | 4 | Zack Tate | Coolidge, AZ | #5C |
4 | 6 | John Lacy | Coolidge, AZ | #2 |
5 | 5 | Albert Saenz Jr | Miami, AZ | #25JR |
6 | 3 | Pete Clubb | Coolidge, AZ | #4C |
7 | 7 | Jon D'Ambrosio | Mesa, AZ | #7C |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Nick Posey | Coolidge, AZ | #27C |
2 | 3 | Bransen Lacy | Casa Grande, AZ | #28JR |
3 | 2 | Nick Sisney | , AZ | #58 |
4 | 5 | Cory Jarbeau | Casa Grande, AZ | #42 |
5 | 1 | Steven Manzanedo | Coolidge, AZ | #03C |
6 | 7 | Rusty Smith | Marana, AZ | #17 |
7 | 6 | Austin Wiseman | Coolidge, AZ | #57 |