7/13/2019 at Central Arizona Speedway
Event Information
Casa Grande, AZ
Results
IMCA Modifieds
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Rick Spencer II | Tucson, AZ | #10S |
2 | 8 | Kelsie Foley | Tucson, AZ | #44K |
3 | 6 | Tyler Mecl | Queen Creek, AZ | #71AZ |
4 | 7 | Zachary Madrid | Tucson, AZ | #5 |
5 | 9 | Russell Allen | Brawley, CA | #23R |
6 | 2 | Tony Martin | Litchfield Park, AZ | #292 |
7 | 3 | Jesse Patterson | Tucson, AZ | #118 |
8 | 11 | Dan Radliffe | Kearny, AZ | #28K |
9 | 5 | Jacob Pace | , AZ | #18K |
10 | 12 | Daniel Helm | Phoenix, AZ | #4X |
11 | 13 | Scott Starns | Coolidge, AZ | #25C |
12 | 10 | Jimmy Mills | Queen Creek, AZ | #16 |
13 | 4 | David Craft | , AZ | #03C |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Zachary Madrid | Tucson, AZ | #5 |
2 | 2 | Tony Martin | Litchfield Park, AZ | #292 |
3 | 3 | Russell Allen | Brawley, CA | #23R |
4 | 4 | Jacob Pace | , CA | #18K |
5 | 5 | Jimmy Mills | Queen Creek, AZ | #16 |
6 | 6 | Dan Radliffe | Kearny, AZ | #28K |
7 | 7 | Scott Starns | Coolidge, AZ | #25C |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 6 | Rick Spencer II | Tucson, AZ | #10S |
2 | 2 | Kelsie Foley | Tucson, AZ | #44K |
3 | 5 | Jesse Patterson | Tucson, AZ | #118 |
4 | 1 | David Craft | , AZ | #03C |
5 | 4 | Tyler Mecl | Queen Creek, AZ | #71AZ |
6 | 3 | Daniel Helm | Phoenix, AZ | #4X |
IMCA Sport Modifieds
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Bo Partain | Casa Grande, AZ | #75C |
2 | 2 | JJ McCarty | Tucson, AZ | #111 |
3 | 3 | Mark Harrison | Coolidge, AZ | #20 |
4 | 8 | Heath Dry | Phoenix, AZ | #7D |
5 | 1 | Rex Hasley | Queen Creek, AZ | #06 |
6 | 9 | Adam Echter | Glendale, AZ | #99 |
7 | 7 | Andy Clower | Laveen, AZ | #25 |
8 | 5 | Steve Duffy | Gilbert, AZ | #25D |
9 | 6 | Cole Carver | , AZ | #11AZ |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 7 | Bo Partain | Casa Grande, AZ | #75C |
2 | 6 | Mark Harrison | Coolidge, AZ | #20 |
3 | 1 | Rex Hasley | Queen Creek, AZ | #06 |
4 | 9 | Steve Duffy | Gilbert, AZ | #25D |
5 | 3 | JJ McCarty | Tucson, AZ | #111 |
6 | 8 | Cole Carver | , AZ | #11AZ |
7 | 5 | Andy Clower | Laveen, AZ | #25 |
8 | 2 | Heath Dry | Phoenix, AZ | #7D |
9 | 4 | Adam Echter | Glendale, AZ | #99 |
Pure Stock
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 6 | Nelson Morrow | Coolidge, AZ | #01 |
2 | 5 | Paul Arseneau | Glendale, AZ | #82 |
3 | 9 | Jennifer Hall | Tucson, AZ | #57 |
4 | 4 | Bud Marshall | Gilbert, AZ | #124 |
5 | 10 | Donald Comstock | Scottsdale, AZ | #28 |
6 | 8 | Steve Shumaker | Peoria, AZ | #44S |
7 | 18 | Brandon Schilling | Tucson, AZ | #57B |
8 | 14 | Clay Arseneau | Litchfield Park, AZ | #13A |
9 | 12 | Kevin Risacher | Tucson, AZ | #03 |
10 | 15 | Justin Taylor | , AZ | #57T |
11 | 3 | Jack Lacy | Casa Grande, AZ | #2JR |
12 | 1 | Cody Ashcraft | Casa Grande, AZ | #8 |
13 | 7 | Derek Morrow | Coolidge, AZ | #16 |
14 | 13 | Julia Alves | Casa Grande, AZ | #262 |
15 | 11 | Casey Murdoch | Glendale, AZ | #505 |
16 | 2 | John Drake Sr | Mesa, AZ | #125 |
17 | 16 | Dale Pace | , AZ | #14 |
18 | 17 | Andy Wheat | Peoria, AZ | #33 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 5 | Nelson Morrow | Coolidge, AZ | #01 |
2 | 7 | Jennifer Hall | Tucson, AZ | #57 |
3 | 9 | Paul Arseneau | Glendale, AZ | #82 |
4 | 6 | Steve Shumaker | Peoria, AZ | #44S |
5 | 1 | Cody Ashcraft | Casa Grande, AZ | #8 |
6 | 4 | Casey Murdoch | Glendale, AZ | #505 |
7 | 2 | Julia Alves | Casa Grande, AZ | #262 |
8 | 3 | Justin Taylor | , AZ | #57T |
9 | 8 | Andy Wheat | Peoria, AZ | #33 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | John Drake Sr | Mesa, AZ | #125 |
2 | 3 | Jack Lacy | Casa Grande, AZ | #2JR |
3 | 4 | Bud Marshall | Gilbert, AZ | #124 |
4 | 5 | Derek Morrow | Coolidge, AZ | #16 |
5 | 7 | Donald Comstock | Scottsdale, AZ | #28 |
6 | 6 | Kevin Risacher | Tucson, AZ | #03 |
7 | 1 | Clay Arseneau | Litchfield Park, AZ | #13A |
8 | 8 | Dale Pace | , AZ | #14 |
9 | 9 | Brandon Schilling | Tucson, AZ | #57B |
Power 600 Restricted Winged Micros
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 6 | Logan Calderwood | Goodyear, AZ | #4 |
2 | 1 | JW Henderson | Queen Creek, AZ | #7J |
3 | 7 | Grant Schaadt | Casa Grande, AZ | #88G |
4 | 8 | Kaiden Clark | Tucson, AZ | #6 |
5 | 11 | Jesse Johnson | Casa Grande, AZ | #7 |
6 | 13 | Luke Silbar | Phoenix, AZ | #101 |
7 | 4 | Dylan Schaadt | Casa Grande, AZ | #15D |
8 | 9 | Josh Spatola | , AZ | #25 |
9 | 2 | Axton Romero | Casa Grande, AZ | #88A |
10 | 3 | Tomi Duarte | Yuma, AZ | #23T |
11 | 5 | Tuesday Calderwood | Goodyear, AZ | #36 |
12 | 14 | Justin Spears | New Smyrna Beach, FL | #99 |
13 | 12 | Hayley Aragon | Casa Grande, AZ | #83 |
14 | 10 | Bobby Tanner | Casa Grande, AZ | #98 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Tuesday Calderwood | Goodyear, AZ | #36 |
2 | 3 | Tomi Duarte | Yuma, AZ | #23T |
3 | 6 | Logan Calderwood | Goodyear, AZ | #4 |
4 | 4 | Kaiden Clark | Tucson, AZ | #6 |
5 | 5 | Josh Spatola | , AZ | #25 |
6 | 2 | Bobby Tanner | Casa Grande, AZ | #98 |
7 | 7 | Justin Spears | New Smyrna Beach, FL | #99 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Dylan Schaadt | Casa Grande, AZ | #15D |
2 | 3 | Axton Romero | Casa Grande, AZ | #88A |
3 | 4 | JW Henderson | Queen Creek, AZ | #7J |
4 | 5 | Grant Schaadt | Casa Grande, AZ | #88G |
5 | 7 | Luke Silbar | Phoenix, AZ | #101 |
6 | 2 | Jesse Johnson | Casa Grande, AZ | #7 |
7 | 6 | Hayley Aragon | Casa Grande, AZ | #83 |
Power 600 Winged/Non-Winged Micros
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Colton Hardy | Phoenix, AZ | #41 |
2 | 2 | Eric Kelley Jr. | Kearny, AZ | #21JR |
3 | 3 | Cameron La Rose | Phoenix, AZ | #52 |
4 | 5 | Kadin Williams | Phoenix, AZ | #34W |
5 | 6 | George Zills | Tucson, AZ | #21X |
6 | 1 | Keelan Matthews | Phoenix, AZ | #07 |
7 | 7 | Jake Branum | , AZ | #03 |
8 | 8 | Eddie Hamblin | Phoenix, AZ | #9C |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | George Zills | Tucson, AZ | #21X |
2 | 1 | Kadin Williams | Phoenix, AZ | #34W |
3 | 3 | Cameron La Rose | Phoenix, AZ | #52 |
4 | 6 | Colton Hardy | Phoenix, AZ | #41 |
5 | 7 | Eric Kelley Jr. | Kearny, AZ | #21JR |
6 | 5 | Keelan Matthews | Phoenix, AZ | #07 |
7 | 4 | Jake Branum | , AZ | #03 |
8 | 8 | Eddie Hamblin | Phoenix, AZ | #9C |
Bombers
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 7 | John Lacy | Coolidge, AZ | #2 |
2 | 18 | Zack Tate | Coolidge, AZ | #5C |
3 | 1 | Nick Posey | Coolidge, AZ | #27C |
4 | 2 | Sierra Weber | Casa Grande, AZ | #44 |
5 | 15 | Bransen Lacy | Casa Grande, AZ | #28JR |
6 | 3 | Paul O Conner | , AZ | #9 |
7 | 6 | Kevin Souligne | Casa Grande, AZ | #68 |
8 | 11 | Nick Sisney | , AZ | #58 |
9 | 5 | Pete Clubb | Coolidge, AZ | #4C |
10 | 9 | Tom Grassi | , AZ | #I-81 |
11 | 17 | Adrianna Marshall | Casa Grande, AZ | #15A |
12 | 12 | Cory Jarbeau | Casa Grande, AZ | #42 |
13 | 14 | David Dick | Chandler, AZ | #03 |
14 | 10 | Manzando, Steven | Coolidge, AZ | #03C |
15 | 4 | Guy Spelbring | , AZ | #31 |
16 | 8 | Lacy, Buji | Coolidge, AZ | #28 |
17 | 13 | Jon D'Ambrosio | Mesa, AZ | #7C |
18 | 16 | Austin Wiseman | Coolidge, AZ | #57 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 7 | John Lacy | Coolidge, AZ | #2 |
2 | 8 | Zack Tate | Coolidge, AZ | #5C |
3 | 9 | Guy Spelbring | , AZ | #31 |
4 | 4 | Paul O Conner | , AZ | #9 |
5 | 6 | Kevin Souligne | Casa Grande, AZ | #68 |
6 | 1 | Manzando, Steven | Coolidge, AZ | #03C |
7 | 3 | Cory Jarbeau | Casa Grande, AZ | #42 |
8 | 5 | Austin Wiseman | Coolidge, AZ | #57 |
9 | 2 | David Dick | Chandler, AZ | #03 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Nick Posey | Coolidge, AZ | #27C |
2 | 7 | Lacy, Buji | Coolidge, AZ | #28 |
3 | 3 | Sierra Weber | Casa Grande, AZ | #44 |
4 | 5 | Pete Clubb | Coolidge, AZ | #4C |
5 | 8 | Tom Grassi | , AZ | #I-81 |
6 | 9 | Nick Sisney | , AZ | #58 |
7 | 2 | Jon D'Ambrosio | Mesa, AZ | #7C |
8 | 6 | Bransen Lacy | Casa Grande, AZ | #28JR |
9 | 4 | Adrianna Marshall | Casa Grande, AZ | #15A |