5/4/2019 at Central Arizona Speedway
Event Information
Casa Grande, AZ
Results
IMCA Modifieds
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 6 | Tyler Mecl | Queen Creek, AZ | #71AZ |
2 | 7 | Zachary Madrid | Tucson, AZ | #5M |
3 | 8 | Trevor Miller | Chandler, AZ | #26 |
4 | 9 | Kelsie Foley | Tucson, AZ | #44K |
5 | 4 | Jeff Stafford Jr. | Wittmann, AZ | #40JR |
6 | 14 | Jacob Pace | , AZ | #18K |
7 | 1 | Rob Colclasure | Mesa, AZ | #85. |
8 | 10 | Jason George | Laveen, AZ | #2JG |
9 | 3 | Chuck Grohnke | Gilbert, AZ | #23C |
10 | 11 | Craig Zinke | Stanfield, AZ | #32 |
11 | 17 | David Craft | , AZ | #03C |
12 | 13 | T.J. Wyman | Laveen, AZ | #00AZ |
13 | 2 | Dan Radliffe | Kearny, AZ | #28K |
14 | 5 | Roy Poeling | Globe, AZ | #2X |
15 | 12 | Nolan Morrow | Coolidge, AZ | #2M |
16 | 18 | Scott Starns | Coolidge, AZ | #25C |
17 | 15 | Craig Zinke | San Tan Valley, AZ | #24 |
18 | 16 | Ryan Roath | Peoria, AZ | #292 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 6 | Tyler Mecl | Queen Creek, AZ | #71AZ |
2 | 7 | Zachary Madrid | Tucson, AZ | #5M |
3 | 8 | Kelsie Foley | Tucson, AZ | #44K |
4 | 5 | Jeff Stafford Jr. | Wittmann, AZ | #40JR |
5 | 9 | Jason George | Laveen, AZ | #2JG |
6 | 4 | Craig Zinke | Stanfield, AZ | #32 |
7 | 2 | T.J. Wyman | Laveen, AZ | #00AZ |
8 | 1 | Craig Zinke | San Tan Valley, AZ | #24 |
9 | 3 | David Craft | , AZ | #03C |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Rob Colclasure | Mesa, AZ | #85. |
2 | 7 | Trevor Miller | Chandler, AZ | #26 |
3 | 5 | Roy Poeling | Globe, AZ | #2X |
4 | 2 | Dan Radliffe | Kearny, AZ | #28K |
5 | 4 | Chuck Grohnke | Gilbert, AZ | #23C |
6 | 8 | Nolan Morrow | Coolidge, AZ | #2M |
7 | 6 | Jacob Pace | , AZ | #18K |
8 | 9 | Ryan Roath | Peoria, AZ | #292 |
9 | 3 | Scott Starns | Coolidge, AZ | #25C |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|
Dwarf
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Dustin Jagar | , AZ | #71 |
2 | 6 | Chris Vernon | Glendale, AZ | #91 |
3 | 4 | Mark Pollock | Mesa, AZ | #24 |
4 | 13 | unknown 87 | Phoenix, AZ | #87 |
5 | 8 | Tom Weglin | , AZ | #69 |
6 | 10 | Dan Morris | Phoenix, AZ | #13 |
7 | 11 | Eric Muse | , AZ | #7A |
8 | 2 | Michael Tobiason | Ramona, CA | #8C |
9 | 5 | Ricardo Leon | Avondale, AZ | #81 |
10 | 9 | Justin Prugh | Phoenix, AZ | #22 |
11 | 7 | Chris Trimino | Phoenix, AZ | #08 |
12 | 1 | Eric Helton | Phoenix, AZ | #11 |
13 | 12 | Ross Langer | Waddell, AZ | #99A |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Chris Vernon | Glendale, AZ | #91 |
2 | 4 | Mark Pollock | Mesa, AZ | #24 |
3 | 6 | Michael Tobiason | Ramona, CA | #8C |
4 | 1 | Chris Trimino | Phoenix, AZ | #08 |
5 | 3 | Tom Weglin | , AZ | #69 |
6 | 5 | Dan Morris | Phoenix, AZ | #13 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Dustin Jagar | , AZ | #71 |
2 | 5 | Ricardo Leon | Avondale, AZ | #81 |
3 | 7 | Eric Helton | Phoenix, AZ | #11 |
4 | 2 | Ross Langer | Waddell, AZ | #99A |
5 | 3 | Justin Prugh | Phoenix, AZ | #22 |
6 | 6 | Eric Muse | , AZ | #7A |
7 | 4 | Ryan Henesey | , AZ | #12 |
Pure Stock
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Nelson Morrow | Coolidge, AZ | #01 |
2 | 4 | Steve Shumaker | Peoria, AZ | #44S |
3 | 10 | Donald Comstock | Scottsdale, AZ | #28 |
4 | 15 | Michael Wrightsman | Glendale, AZ | #6 |
5 | 3 | Paul Arseneau | Glendale, AZ | #82 |
6 | 2 | Casey Murdoch | Glendale, AZ | #505 |
7 | 7 | Health McEuen | Casa Grande, AZ | #0D |
8 | 13 | Jennifer Hall | Tucson, AZ | #57 |
9 | 11 | Virgil Mcarthur | Mesa, AZ | #47 |
10 | 6 | John Drake Sr | Mesa, AZ | #125 |
11 | 8 | Bud Marshall | Gilbert, AZ | #124 |
12 | 21 | Justin Taylor | Unknown, AZ | #57T |
13 | 9 | Kevin Risacher | Tucson, AZ | #03 |
14 | 14 | Clay Arseneau | Litchfield Park, AZ | #13A |
15 | 19 | Julia Alves | Casa Grande, AZ | #262 |
16 | 18 | Chandler Dodge | Casa Grande, AZ | #5C |
17 | 17 | Brad Masciotra | Phoenix, AZ | #11 |
18 | 16 | Brandon Schilling | Tucson, AZ | #57B |
19 | 5 | John Lacy | Coolidge, AZ | #1 |
20 | 12 | Bo Partain | Casa Grande, AZ | #75C |
21 | 20 | Cody Ashcraft | Casa Grande, AZ | #8 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 7 | Bo Partain | Casa Grande, AZ | #75C |
2 | 4 | Steve Shumaker | Peoria, AZ | #44S |
3 | 3 | Casey Murdoch | Glendale, AZ | #505 |
4 | 5 | Bud Marshall | Gilbert, AZ | #124 |
5 | 6 | Jennifer Hall | Tucson, AZ | #57 |
6 | 1 | Brandon Schilling | Tucson, AZ | #57B |
7 | 2 | Julia Alves | Casa Grande, AZ | #262 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 5 | Kevin Risacher | Tucson, AZ | #03 |
2 | 6 | Virgil Mcarthur | Mesa, AZ | #47 |
3 | 3 | Paul Arseneau | Glendale, AZ | #82 |
4 | 4 | John Drake Sr | Mesa, AZ | #125 |
5 | 2 | Clay Arseneau | Litchfield Park, AZ | #13A |
6 | 7 | Brad Masciotra | Phoenix, AZ | #11 |
7 | 1 | Cody Ashcraft | Casa Grande, AZ | #8 |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Nelson Morrow | Coolidge, AZ | #01 |
2 | 5 | Donald Comstock | Scottsdale, AZ | #28 |
3 | 3 | John Lacy | Coolidge, AZ | #1 |
4 | 4 | Health McEuen | Casa Grande, AZ | #0D |
5 | 6 | Michael Wrightsman | Glendale, AZ | #6 |
6 | 7 | Chandler Dodge | Casa Grande, AZ | #5C |
7 | 2 | Justin Taylor | Unknown, AZ | #57T |
Power 600 Restricted Winged Micros
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Dylan Schaadt | Casa Grande, AZ | #15D |
2 | 1 | Axton Romero | Casa Grande, AZ | #88A |
3 | 4 | JW Henderson | Queen Creek, AZ | #7J |
4 | 9 | Logan Calderwood | Goodyear, AZ | #4 |
5 | 13 | Taylor Whitefield | Phoenix, AZ | #1T |
6 | 8 | Hayley Aragon | Casa Grande, AZ | #83 |
7 | 6 | Aiden Morris | Phoenix, AZ | #2A |
8 | 12 | Bobby Tanner | Casa Grande, AZ | #98 |
9 | 10 | Tuesday Calderwood | Goodyear, AZ | #36 |
10 | 2 | Kaiden Clark | Tucson, AZ | #6 |
11 | 5 | Grant Schaadt | Casa Grande, AZ | #88G |
12 | 11 | Jesse Johnson | Casa Grande, AZ | #7 |
13 | 7 | Josh Spatola | , AZ | #25 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | JW Henderson | Queen Creek, AZ | #7J |
2 | 3 | Dylan Schaadt | Casa Grande, AZ | #15D |
3 | 2 | Axton Romero | Casa Grande, AZ | #88A |
4 | 6 | Kaiden Clark | Tucson, AZ | #6 |
5 | 4 | Logan Calderwood | Goodyear, AZ | #4 |
6 | 5 | Jesse Johnson | Casa Grande, AZ | #7 |
7 | 7 | Taylor Whitefield | Phoenix, AZ | #1T |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Grant Schaadt | Casa Grande, AZ | #88G |
2 | 6 | Aiden Morris | Phoenix, AZ | #2A |
3 | 1 | Hayley Aragon | Casa Grande, AZ | #83 |
4 | 5 | Josh Spatola | , AZ | #25 |
5 | 3 | Tuesday Calderwood | Goodyear, AZ | #36 |
6 | 4 | Bobby Tanner | Casa Grande, AZ | #98 |
Power 600 Winged/Non-Winged Micros
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Jake Branum | , AZ | #03 |
2 | 2 | Patrick Branum | , AZ | #00 |
3 | 6 | George Zills | Tucson, AZ | #21X |
4 | 5 | Cameron La Rose | Phoenix, AZ | #52 |
5 | 8 | AJ Hernandez | Phoenix, AZ | #72 |
6 | 10 | Chloe High | Peoria, AZ | #12 |
7 | 11 | Derrick Johnson | Phoenix, AZ | #68 |
8 | 9 | Matt Sanchez | , AZ | #06 |
9 | 16 | Mia Stacy | Phoenix, AZ | #22K |
10 | 12 | Keelan Matthews | Phoenix, AZ | #07 |
11 | 13 | Kurt Johnson | Phoenix, AZ | #69 |
12 | 15 | Jaime Remsing | Phoenix, AZ | #5 |
13 | 7 | Tyler High | Phoenix, AZ | #9 |
14 | 4 | Colton Hardy | Phoenix, AZ | #41 |
15 | 14 | Eric Kelley Jr. | Kearny, AZ | #21JR |
16 | 3 | Scotty Milan | , AZ | #4 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Colton Hardy | Phoenix, AZ | #41 |
2 | 1 | Scotty Milan | , AZ | #4 |
3 | 4 | Tyler High | Phoenix, AZ | #9 |
4 | 5 | Chloe High | Peoria, AZ | #12 |
5 | 3 | Kurt Johnson | Phoenix, AZ | #69 |
6 | 6 | Mia Stacy | Phoenix, AZ | #22K |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | George Zills | Tucson, AZ | #21X |
2 | 1 | Patrick Branum | , AZ | #00 |
3 | 3 | AJ Hernandez | Phoenix, AZ | #72 |
4 | 5 | Derrick Johnson | Phoenix, AZ | #68 |
5 | 2 | Eric Kelley Jr. | Kearny, AZ | #21JR |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Cameron La Rose | Phoenix, AZ | #52 |
2 | 1 | Jake Branum | , AZ | #03 |
3 | 2 | Matt Sanchez | , AZ | #06 |
4 | 4 | Keelan Matthews | Phoenix, AZ | #07 |
5 | 5 | Jaime Remsing | Phoenix, AZ | #5 |
Bombers
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 5 | Bransen Lacy | Casa Grande, AZ | #28JR |
2 | 8 | Zack Tate | Coolidge, AZ | #5C |
3 | 2 | Guy Spelbring | , AZ | #31 |
4 | 12 | John Lacy | Coolidge, AZ | #2 |
5 | 7 | Kevin Souligne | Casa Grande, AZ | #68 |
6 | 6 | Pete Clubb | Coolidge, AZ | #4C |
7 | 3 | Sierra Weber | Casa Grande, AZ | #44 |
8 | 10 | Austin Wiseman | Coolidge, AZ | #57 |
9 | 9 | Tyler Weaver | , AZ | #39 |
10 | 4 | Jon D'Ambrosio | Mesa, AZ | #7C |
11 | 11 | David William | Casa Grande, AZ | #42 |
12 | 1 | Rusty Smith | Marana, AZ | #17 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Jon D'Ambrosio | Mesa, AZ | #7C |
2 | 3 | Pete Clubb | Coolidge, AZ | #4C |
3 | 5 | John Lacy | Coolidge, AZ | #2 |
4 | 1 | Rusty Smith | Marana, AZ | #17 |
5 | 6 | Tyler Weaver | , AZ | #39 |
6 | 4 | Austin Wiseman | Coolidge, AZ | #57 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Bransen Lacy | Casa Grande, AZ | #28JR |
2 | 4 | Zack Tate | Coolidge, AZ | #5C |
3 | 6 | Guy Spelbring | , AZ | #31 |
4 | 3 | Kevin Souligne | Casa Grande, AZ | #68 |
5 | 1 | Sierra Weber | Casa Grande, AZ | #44 |
6 | 5 | David William | Casa Grande, AZ | #42 |