3/30/2019 at Central Arizona Speedway
Event Information
Casa Grande, AZ
Event Classes
IMCA Modifieds
IMCA Sport Modifieds
Pure Stock
Power 600 Restricted Winged Micros
Power 600 Winged/Non-Winged Micros
Bombers
Results
IMCA Modifieds
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | Zachary Madrid | Tucson, AZ | #5M |
2 | 7 | Kelsie Foley | Tucson, AZ | #44K |
3 | 4 | Brent Schlafmann | Bismarck, ND | #71S |
4 | 14 | Mike Brandon | Tucson, AZ | #55 |
5 | 5 | Tyler Mecl | Queen Creek, AZ | #L8 |
6 | 8 | Jacob Pace | , AZ | #18K |
7 | 22 | Don Gumke | Jamestown, ND | #2* |
8 | 1 | Roy Poeling | Globe, AZ | #2X |
9 | 15 | Rick Akers | Tuscon, AZ | #53 |
10 | 13 | Terry Churchwell | Coolidge, AZ | #2 |
11 | 12 | Don Aune | Phoenix, AZ | #3D |
12 | 17 | Scott Starns | Coolidge, AZ | #25C |
13 | 3 | Chuck Grohnke | Gilbert, AZ | #23C |
14 | 19 | Doug Meeks | Show Low, AZ | #8M |
15 | 18 | Terry Haven | Britton, SD | #23 |
16 | 11 | Craig Zinke | San Tan Valley, AZ | #24 |
17 | 16 | Eric Kelly | Kearney, AZ | #21 |
18 | 20 | Preston Van | San Tan Valley, AZ | #72 |
19 | 21 | Nolan Morrow | Coolidge, AZ | #2M |
20 | 10 | Dan Radliffe | Kearny, AZ | #28K |
21 | 2 | Jesse Patterson | Tucson, AZ | #118 |
22 | 9 | Easton Whistler | Otis, OR | #82 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Roy Poeling | Globe, AZ | #2X |
2 | 3 | Brent Schlafmann | Bismarck, ND | #71S |
3 | 8 | Easton Whistler | Otis, OR | #82 |
4 | 7 | Craig Zinke | San Tan Valley, AZ | #24 |
5 | 6 | Terry Churchwell | Coolidge, AZ | #2 |
6 | 5 | Eric Kelly | Kearney, AZ | #21 |
7 | 2 | Doug Meeks | Show Low, AZ | #8M |
8 | 4 | Don Gumke | Jamestown, ND | #2* |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Jesse Patterson | Tucson, AZ | #118 |
2 | 3 | Tyler Mecl | Queen Creek, AZ | #L8 |
3 | 4 | Kelsie Foley | Tucson, AZ | #44K |
4 | 6 | Dan Radliffe | Kearny, AZ | #28K |
5 | 5 | Mike Brandon | Tucson, AZ | #55 |
6 | 1 | Scott Starns | Coolidge, AZ | #25C |
7 | 7 | Preston Van | San Tan Valley, AZ | #72 |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Zachary Madrid | Tucson, AZ | #5M |
2 | 2 | Chuck Grohnke | Gilbert, AZ | #23C |
3 | 4 | Jacob Pace | , AZ | #18K |
4 | 6 | Don Aune | Phoenix, AZ | #3D |
5 | 5 | Rick Akers | Tuscon, AZ | #53 |
6 | 1 | Terry Haven | Britton, SD | #23 |
7 | 7 | Nolan Morrow | Coolidge, AZ | #2M |
IMCA Sport Modifieds
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | Bo Partain | Casa Grande, AZ | #75C |
2 | 1 | Shelby Frye | Chandler, AZ | #1S |
3 | 8 | Ty Weidner | Chandler, AZ | #Z28 |
4 | 2 | JJ McCarty | Tucson, AZ | #111 |
5 | 4 | Chris Rhein | Glendale, AZ | #77 |
6 | 11 | Heath Dry | Phoenix, AZ | #7D |
7 | 17 | Kenneth Terry | Phoenix, AZ | #153 |
8 | 14 | Lupe Gomez | , AZ | #7K |
9 | 7 | Mark Harrison | Coolidge, AZ | #20 |
10 | 9 | Cole Carver | , AZ | #11AZ |
11 | 10 | unknown Farley | Phoenix, AZ | #51F |
12 | 3 | Tate Johnson | , AZ | #413 |
13 | 16 | Brandyn Johnson | Homestead, MT | #316 |
14 | 12 | Adam Echter | Glendale, AZ | #99 |
15 | 13 | Tommy Thompson | Coolidge, AZ | #T38 |
16 | 15 | Riley Campbell | Tucson, AZ | #81 |
17 | 5 | Andy Clower | Laveen, AZ | #25 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Tate Johnson | , AZ | #413 |
2 | 6 | Ty Weidner | Chandler, AZ | #Z28 |
3 | 3 | Shelby Frye | Chandler, AZ | #1S |
4 | 5 | Mark Harrison | Coolidge, AZ | #20 |
5 | 9 | Bo Partain | Casa Grande, AZ | #75C |
6 | 2 | Heath Dry | Phoenix, AZ | #7D |
7 | 1 | Tommy Thompson | Coolidge, AZ | #T38 |
8 | 7 | Riley Campbell | Tucson, AZ | #81 |
9 | 8 | Kenneth Terry | Phoenix, AZ | #153 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Andy Clower | Laveen, AZ | #25 |
2 | 6 | Cole Carver | , AZ | #11AZ |
3 | 2 | Chris Rhein | Glendale, AZ | #77 |
4 | 3 | JJ McCarty | Tucson, AZ | #111 |
5 | 7 | unknown Farley | Phoenix, AZ | #51F |
6 | 5 | Adam Echter | Glendale, AZ | #99 |
7 | 8 | Lupe Gomez | , AZ | #7K |
8 | 1 | Brandyn Johnson | Homestead, MT | #316 |
Pure Stock
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 10 | Virgil Mcarthur | Mesa, AZ | #47 |
2 | 11 | Donald Comstock | Scottsdale, AZ | #28 |
3 | 9 | Jennifer Hall | Tucson, AZ | #57 |
4 | 22 | Derek Morrow | Coolidge, AZ | #16 |
5 | 6 | Bud Marshall | Gilbert, AZ | #124 |
6 | 12 | Dean Mainville | Apache Junction, AZ | #61M |
7 | 13 | Cody Ashcraft | Casa Grande, AZ | #8 |
8 | 4 | Casey Murdoch | Glendale, AZ | #505 |
9 | 8 | Kevin Risacher | Tucson, AZ | #03 |
10 | 3 | Paul Arseneau | Glendale, AZ | #82 |
11 | 17 | John Drake Sr | Mesa, AZ | #125 |
12 | 5 | Justin Taylor | Unknown, AZ | #57T |
13 | 16 | Clay Arseneau | Litchfield Park, AZ | #13A |
14 | 18 | Julia Alves | Casa Grande, AZ | #262 |
15 | 14 | Kaylee Snyder | Casa Grande, AZ | #20X |
16 | 20 | Brian Eaton | , AZ | #26 |
17 | 19 | Jack Lacy | Casa Grande, AZ | #2JR |
18 | 23 | Frank Verbicheck | San Tan Valley, AZ | #21 |
19 | 24 | Brandon Schilling | Tucson, AZ | #57B |
20 | 21 | Keith Wells | San Tan Valley, AZ | #11 |
21 | 7 | Steve Shumaker | Peoria, AZ | #44S |
22 | 1 | Nelson Morrow | Coolidge, AZ | #01 |
23 | 15 | Jason Scott | Queen Valley, AZ | #19S |
24 | 25 | Paul Morgan | Coolidge, AZ | #77 |
25 | 2 | Justin Thornton | Chandler, AZ | #99 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Paul Arseneau | Glendale, AZ | #82 |
2 | 3 | Jennifer Hall | Tucson, AZ | #57 |
3 | 5 | Kevin Risacher | Tucson, AZ | #03 |
4 | 7 | Dean Mainville | Apache Junction, AZ | #61M |
5 | 6 | Cody Ashcraft | Casa Grande, AZ | #8 |
6 | 8 | Clay Arseneau | Litchfield Park, AZ | #13A |
7 | 2 | Jack Lacy | Casa Grande, AZ | #2JR |
8 | 1 | Derek Morrow | Coolidge, AZ | #16 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Steve Shumaker | Peoria, AZ | #44S |
2 | 3 | Nelson Morrow | Coolidge, AZ | #01 |
3 | 5 | Virgil Mcarthur | Mesa, AZ | #47 |
4 | 4 | Justin Taylor | Unknown, AZ | #57T |
5 | 6 | Kaylee Snyder | Casa Grande, AZ | #20X |
6 | 2 | John Drake Sr | Mesa, AZ | #125 |
7 | 8 | Brian Eaton | , AZ | #26 |
8 | 7 | Frank Verbicheck | San Tan Valley, AZ | #21 |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Donald Comstock | Scottsdale, AZ | #28 |
2 | 6 | Justin Thornton | Chandler, AZ | #99 |
3 | 2 | Casey Murdoch | Glendale, AZ | #505 |
4 | 4 | Bud Marshall | Gilbert, AZ | #124 |
5 | 1 | Jason Scott | Queen Valley, AZ | #19S |
6 | 3 | Julia Alves | Casa Grande, AZ | #262 |
7 | 7 | Keith Wells | San Tan Valley, AZ | #11 |
Power 600 Restricted Winged Micros
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Dylan Schaadt | Casa Grande, AZ | #15D |
2 | 1 | Grant Schaadt | Casa Grande, AZ | #88G |
3 | 3 | Kaiden Clark | Tucson, AZ | #6 |
4 | 8 | Logan Calderwood | Goodyear, AZ | #4 |
5 | 12 | Unknown 7 | Phoenix, AZ | #7J |
6 | 7 | Hayley Aragon | Casa Grande, AZ | #83 |
7 | 4 | Ayden Brandon | Phoenix, AZ | #55B |
8 | 10 | Bobby Tanner | Casa Grande, AZ | #98 |
9 | 13 | Jesse Johnson | Casa Grande, AZ | #7 |
10 | 9 | Tuesday Calderwood | Goodyear, AZ | #36 |
11 | 2 | Josh Spatola | , AZ | #25 |
12 | 14 | Unknown 2a | San Tan Valley, AZ | #2A |
13 | 6 | Axton Romero | Casa Grande, AZ | #88A |
14 | 11 | Tomi Duarte | Yuma, AZ | #23T |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Kaiden Clark | Tucson, AZ | #6 |
2 | 6 | Axton Romero | Casa Grande, AZ | #88A |
3 | 1 | Hayley Aragon | Casa Grande, AZ | #83 |
4 | 5 | Grant Schaadt | Casa Grande, AZ | #88G |
5 | 7 | Unknown 7 | Phoenix, AZ | #7J |
6 | 3 | Tuesday Calderwood | Goodyear, AZ | #36 |
7 | 4 | Bobby Tanner | Casa Grande, AZ | #98 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | Dylan Schaadt | Casa Grande, AZ | #15D |
2 | 2 | Ayden Brandon | Phoenix, AZ | #55B |
3 | 7 | Josh Spatola | , AZ | #25 |
4 | 3 | Logan Calderwood | Goodyear, AZ | #4 |
5 | 5 | Jesse Johnson | Casa Grande, AZ | #7 |
6 | 1 | Unknown 2a | San Tan Valley, AZ | #2A |
7 | 4 | Tomi Duarte | Yuma, AZ | #23T |
Power 600 Winged/Non-Winged Micros
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | George Zills | Tucson, AZ | #21X |
2 | 1 | Matt Sanchez | , AZ | #06 |
3 | 6 | Eric Kelley Jr. | Kearny, AZ | #21JR |
4 | 3 | Kurt Johnson | Phoenix, AZ | #67 |
5 | 11 | Keelan Matthews | Phoenix, AZ | #07 |
6 | 9 | unknown 5 | , AZ | #5 |
7 | 4 | Cameron La Rose | Phoenix, AZ | #52 |
8 | 8 | Evan La | Phoenix, AZ | #69 |
9 | 5 | Jake Branum | , AZ | #03 |
10 | 7 | Derrick Johnson | Phoenix, AZ | #68 |
11 | 10 | Patrick Branum | , AZ | #00 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Jake Branum | , AZ | #03 |
2 | 4 | Eric Kelley Jr. | Kearny, AZ | #21JR |
3 | 2 | Matt Sanchez | , AZ | #06 |
4 | 5 | Derrick Johnson | Phoenix, AZ | #68 |
5 | 6 | unknown 5 | , AZ | #5 |
6 | 3 | Keelan Matthews | Phoenix, AZ | #07 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Cameron La Rose | Phoenix, AZ | #52 |
2 | 2 | Kurt Johnson | Phoenix, AZ | #67 |
3 | 5 | George Zills | Tucson, AZ | #21X |
4 | 4 | Evan La | Phoenix, AZ | #69 |
5 | 1 | Patrick Branum | , AZ | #00 |
Bombers
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | John Lacy | Coolidge, AZ | #2 |
2 | 5 | Zack Tate | Coolidge, AZ | #5C |
3 | 8 | Cody Ashcraft | Casa Grande, AZ | #08 |
4 | 2 | Kevin Souligne | Casa Grande, AZ | #68 |
5 | 4 | Pete Clubb | Coolidge, AZ | #4C |
6 | 7 | Austin Wiseman | Coolidge, AZ | #57 |
7 | 1 | Jon D'Ambrosio | Mesa, AZ | #7C |
8 | 3 | Adrianna Marshall | Casa Grande, AZ | #15A |
9 | 10 | Sierra Weber | Casa Grande, AZ | #44 |
10 | 9 | Cory Parent | Mesa, AZ | #80 |
11 | 11 | Cory Jarbeau | Casa Grande, AZ | #42 |
12 | 13 | Bransen Lacy | Casa Grande, AZ | #28JR |
13 | 12 | Robert Klaussen | Phoenix, AZ | #2A |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Adrianna Marshall | Casa Grande, AZ | #15A |
2 | 3 | Jon D'Ambrosio | Mesa, AZ | #7C |
3 | 6 | Cody Ashcraft | Casa Grande, AZ | #08 |
4 | 4 | Pete Clubb | Coolidge, AZ | #4C |
5 | 5 | Austin Wiseman | Coolidge, AZ | #57 |
6 | 2 | Sierra Weber | Casa Grande, AZ | #44 |
7 | 7 | Robert Klaussen | Phoenix, AZ | #2A |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Bransen Lacy | Casa Grande, AZ | #28JR |
2 | 5 | John Lacy | Coolidge, AZ | #2 |
3 | 4 | Zack Tate | Coolidge, AZ | #5C |
4 | 2 | Kevin Souligne | Casa Grande, AZ | #68 |
5 | 6 | Cory Parent | Mesa, AZ | #80 |
6 | 3 | Cory Jarbeau | Casa Grande, AZ | #42 |