9/1/2018 at Central Arizona Speedway
Event Information
Casa Grande, AZ
Results
IMCA Modifieds
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Trevor Miller | Chandler, AZ | #26 |
2 | 6 | Butch Reid | Phoenix, AZ | #101 |
3 | 1 | Tyler Mecl | Queen Creek, AZ | #71AZ |
4 | 10 | Austin Kuehl | Cave Creek, AZ | #77X |
5 | 8 | Brian Schultz | Casa Grande, AZ | #L8 |
6 | 9 | Jeremy Thornton | , AZ | #18JT |
7 | 4 | Derek Huggins | Chandledr, AZ | #39 |
8 | 12 | Auldon Hubner | , AZ | #188 |
9 | 5 | Terry Churchwell | Coolidge, AZ | #2 |
10 | 14 | Eric Center | Mesa, AZ | #6 |
11 | 11 | Sean Stacy | Kearny, AZ | #22 |
12 | 7 | Chuck Grohnke | , AZ | #23C |
13 | 19 | Duane Rogers | Imperial, CA | #DR89 |
14 | 16 | Wes Hall | Coolidge, AZ | #35 |
15 | 17 | Anthony Smith | , AZ | #93AR |
16 | 3 | Jacob Pace | , AZ | #18K |
17 | 15 | Craig Zinke | standfiled, AZ | #13Z |
18 | 13 | Allen Kelley | , AZ | #21 |
19 | 18 | Rick Thornton Sr. | , AZ | #55RT |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Butch Reid | Phoenix, AZ | #101 |
2 | 6 | Trevor Miller | Chandler, AZ | #26 |
3 | 1 | Derek Huggins | Chandledr, AZ | #39 |
4 | 2 | Chuck Grohnke | , AZ | #23C |
5 | 4 | Jacob Pace | , AZ | #18K |
6 | 8 | Sean Stacy | Kearny, AZ | #22 |
7 | 5 | Allen Kelley | , AZ | #21 |
8 | 7 | Craig Zinke | standfiled, AZ | #13Z |
9 | 9 | Anthony Smith | , AZ | #93AR |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Tyler Mecl | Queen Creek, AZ | #71AZ |
2 | 6 | Jeremy Thornton | , AZ | #18JT |
3 | 2 | Terry Churchwell | Coolidge, AZ | #2 |
4 | 10 | Austin Kuehl | Cave Creek, AZ | #77X |
5 | 8 | Brian Schultz | Casa Grande, AZ | #L8 |
6 | 5 | Auldon Hubner | , AZ | #188 |
7 | 9 | Eric Center | Mesa, AZ | #6 |
8 | 7 | Wes Hall | Coolidge, AZ | #35 |
9 | 4 | Rick Thornton Sr. | , AZ | #55RT |
10 | 3 | Duane Rogers | Imperial, CA | #DR89 |
IMCA Sport Modifieds
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Chase Alves | Peoria, AZ | #316 |
2 | 4 | Jason George | Laveen, AZ | #2JG |
3 | 7 | James Meile | Queen Creek, AZ | #34 |
4 | 1 | Mark Harrison | Coolidge, AZ | #20 |
5 | 8 | Adam Echter | Glendale, AZ | #99 |
6 | 6 | Jimmy Terstriep | , AZ | #12 |
7 | 13 | Crystal Hemphill | Yuma, AZ | #1X |
8 | 12 | Tate Johnson | , AZ | #413 |
9 | 5 | Tommy Thompson | Coolidge, AZ | #T38 |
10 | 18 | Drew Costa | Gilbert, AZ | #8 |
11 | 15 | Sheyne Bradley | , AZ | #56B |
12 | 16 | Lupe Gomez | , AZ | #7K |
13 | 2 | Ronald Webster | Gilbert, AZ | #51 |
14 | 10 | Mark Farnes | , AZ | #9 |
15 | 9 | Taylor Kuehl | , AZ | #2K |
16 | 11 | Speedy Madrid | Phoenix, AZ | #15 |
17 | 14 | Don Costa | Gilbert, AZ | #9DC |
18 | 17 | JJ McCarty | Tucson, AZ | #111 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Adam Echter | Glendale, AZ | #99 |
2 | 4 | Mark Harrison | Coolidge, AZ | #20 |
3 | 8 | Jason George | Laveen, AZ | #2JG |
4 | 7 | Mark Farnes | , AZ | #9 |
5 | 3 | Taylor Kuehl | , AZ | #2K |
6 | 2 | Speedy Madrid | Phoenix, AZ | #15 |
7 | 6 | Crystal Hemphill | Yuma, AZ | #1X |
8 | 5 | Sheyne Bradley | , AZ | #56B |
9 | 9 | JJ McCarty | Tucson, AZ | #111 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Ronald Webster | Gilbert, AZ | #51 |
2 | 6 | Chase Alves | Peoria, AZ | #316 |
3 | 1 | Jimmy Terstriep | , AZ | #12 |
4 | 3 | Tommy Thompson | Coolidge, AZ | #T38 |
5 | 5 | James Meile | Queen Creek, AZ | #34 |
6 | 9 | Tate Johnson | , AZ | #413 |
7 | 4 | Don Costa | Gilbert, AZ | #9DC |
8 | 8 | Lupe Gomez | , AZ | #7K |
9 | 7 | Drew Costa | Gilbert, AZ | #8 |
Pure Stock
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 6 | Nelson Morrow | Coolidge, AZ | #01 |
2 | 5 | Jack Lacy | Casa Grande, AZ | #2JR |
3 | 3 | Jennifer Hall | Tucson, AZ | #57 |
4 | 8 | Josh Crabtree | San Tan Valley, AZ | #8JC |
5 | 4 | Robert Culbertson | Coolidge, AZ | #06C |
6 | 11 | Emily Martin | , AZ | #18 |
7 | 10 | Kahlee Snyder | Apache Junction, AZ | #20X |
8 | 7 | Bud Marshall | Gilbert, AZ | #124 |
9 | 12 | Ashlee Carter | Chandler, AZ | #31 |
10 | 2 | Kevin Risacher | Tucson, AZ | #03 |
11 | 1 | Perry Duvall | Casa Grande, AZ | #11JR |
12 | 9 | Cory Parent | Mesa, AZ | #80 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Jack Lacy | Casa Grande, AZ | #2JR |
2 | 5 | Bud Marshall | Gilbert, AZ | #124 |
3 | 1 | Perry Duvall | Casa Grande, AZ | #11JR |
4 | 2 | Jennifer Hall | Tucson, AZ | #57 |
5 | 4 | Cory Parent | Mesa, AZ | #80 |
6 | 6 | Emily Martin | , AZ | #18 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Robert Culbertson | Coolidge, AZ | #06C |
2 | 3 | Nelson Morrow | Coolidge, AZ | #01 |
3 | 1 | Kevin Risacher | Tucson, AZ | #03 |
4 | 4 | Josh Crabtree | San Tan Valley, AZ | #8JC |
5 | 5 | Kahlee Snyder | Apache Junction, AZ | #20X |
6 | 6 | Ashlee Carter | Chandler, AZ | #31 |
360 Sprints - Non-Winged
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Charles Davis Jr | Buckeye, AZ | #50 |
2 | 2 | Michael Curtis | hh, AZ | #11C |
3 | 6 | Zach Madrid | , AZ | #5 |
4 | 1 | Andy Reinbold | hh, AZ | #19 |
5 | 9 | Chris Bonneau | hh, AZ | #15 |
6 | 10 | Matt Lundy | Peoria, AZ | #98 |
7 | 5 | Mike Martin | hh, AZ | #16 |
8 | 7 | Tyler Most | Peoria, AZ | #3 |
9 | 8 | Colton Maroney | Gilbert, AZ | #68 |
10 | 3 | unknown 6 | hh, AZ | #6 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Zach Madrid | , AZ | #5 |
2 | 1 | Mike Martin | hh, AZ | #16 |
3 | 4 | Charles Davis Jr | Buckeye, AZ | #50 |
4 | 6 | unknown 6 | hh, AZ | #6 |
5 | 8 | Michael Curtis | hh, AZ | #11C |
6 | 9 | Andy Reinbold | hh, AZ | #19 |
7 | 3 | Colton Maroney | Gilbert, AZ | #68 |
8 | 10 | Tyler Most | Peoria, AZ | #3 |
9 | 7 | Chris Bonneau | hh, AZ | #15 |
10 | 5 | Matt Lundy | Peoria, AZ | #98 |
Power 600 Restricted Winged Micros
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Chloe High | , AZ | #12 |
2 | 2 | Kaiden Clark | , AZ | #6 |
3 | 4 | Hayley Aragon | Casa Grande, AZ | #83 |
4 | 6 | Bobby Tanner | Casa Grande, AZ | #98 |
5 | 5 | Dylan Schaadt | Casa Grande, AZ | #15D |
6 | 7 | Tuesday Calderwood | Gilbert, AZ | #36 |
7 | 3 | Josh Spattola | , AZ | #25 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Kaiden Clark | , AZ | #6 |
2 | 2 | Chloe High | , AZ | #12 |
3 | 5 | Josh Spattola | , AZ | #25 |
4 | 3 | Dylan Schaadt | Casa Grande, AZ | #15D |
5 | 7 | Hayley Aragon | Casa Grande, AZ | #83 |
6 | 6 | Bobby Tanner | Casa Grande, AZ | #98 |
7 | 4 | Tuesday Calderwood | Gilbert, AZ | #36 |
Power 600 Winged/Non-Winged Micros
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 5 | Dale Eliason Jr | Phoenix, AZ | #04J |
2 | 2 | Scotty Milan | , AZ | #21 |
3 | 8 | Kurt Johnson | , AZ | #67 |
4 | 6 | Patrick Branum | , AZ | #00 |
5 | 3 | George Zills | , AZ | #21X |
6 | 11 | Dean Bennett | , AZ | #69 |
7 | 9 | Jake Branum | , AZ | #03 |
8 | 1 | Matt Sanchez | , AZ | #06 |
9 | 10 | Eric Kelley Jr. | KEARNEY, AZ | #21JR |
10 | 4 | Clay Spraugh | , AZ | #21AZ |
11 | 7 | Derrick Johnson | , AZ | #68 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Patrick Branum | , AZ | #00 |
2 | 3 | Clay Spraugh | , AZ | #21AZ |
3 | 4 | Scotty Milan | , AZ | #21 |
4 | 2 | Derrick Johnson | , AZ | #68 |
5 | 5 | Kurt Johnson | , AZ | #67 |
6 | 6 | Dean Bennett | , AZ | #69 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Dale Eliason Jr | Phoenix, AZ | #04J |
2 | 3 | George Zills | , AZ | #21X |
3 | 2 | Matt Sanchez | , AZ | #06 |
4 | 5 | Eric Kelley Jr. | KEARNEY, AZ | #21JR |
5 | 4 | Jake Branum | , AZ | #03 |
Bombers
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 9 | Cody Ashcraft | Casa Grande, AZ | #08 |
2 | 10 | Zack Tate | Coolidge, AZ | #5C |
3 | 13 | John Lacy | Coolidge, AZ | #2 |
4 | 8 | Kevin Souligne | Casa Grande, AZ | #68 |
5 | 12 | Bransen Lacy | Casa Grande, AZ | #28JR |
6 | 16 | Eric Long | , AZ | #71F |
7 | 4 | Scott Arnold | , AZ | #16 |
8 | 1 | Austin Wiseman | Coolidge, AZ | #31W |
9 | 2 | Jon D'Ambrosio | Mesa, AZ | #5 |
10 | 6 | Jack Lacy | Casa Grande, AZ | #17C |
11 | 11 | Glenn Duvall | , AZ | #6C |
12 | 14 | Cory Jarbeau | Casa Grande, AZ | #42 |
13 | 7 | Andy Marshall | Casa Grande, AZ | #15M |
14 | 15 | Nick Sisney | , AZ | #58 |
15 | 3 | Sierra Weber | Casa Grande, AZ | #44 |
16 | 17 | Jacob Harmon | Apache Junction, AZ | #10 |
17 | 5 | Adrianna Marshall | Casa Grande, AZ | #15A |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 7 | Kevin Souligne | Casa Grande, AZ | #68 |
2 | 5 | Adrianna Marshall | Casa Grande, AZ | #15A |
3 | 2 | Jon D'Ambrosio | Mesa, AZ | #5 |
4 | 4 | Sierra Weber | Casa Grande, AZ | #44 |
5 | 6 | Andy Marshall | Casa Grande, AZ | #15M |
6 | 1 | Glenn Duvall | , AZ | #6C |
7 | 8 | John Lacy | Coolidge, AZ | #2 |
8 | 9 | Nick Sisney | , AZ | #58 |
9 | 3 | Jacob Harmon | Apache Junction, AZ | #10 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 8 | Zack Tate | Coolidge, AZ | #5C |
2 | 4 | Scott Arnold | , AZ | #16 |
3 | 7 | Cody Ashcraft | Casa Grande, AZ | #08 |
4 | 1 | Austin Wiseman | Coolidge, AZ | #31W |
5 | 5 | Jack Lacy | Casa Grande, AZ | #17C |
6 | 6 | Bransen Lacy | Casa Grande, AZ | #28JR |
7 | 2 | Cory Jarbeau | Casa Grande, AZ | #42 |
8 | 3 | Eric Long | , AZ | #71F |